| Name | Specialization | Room | email = xyz@eos.ubc.ca |
| Francis Jones | Applied geophysics (Project Director) | eosSouth 361 | xyz = fjones |
| Brett Gilley | Sedimentology | eosSouth 361 | xyz = bgilley |
EOS colleagues
| Sara Harris; EOS Instructor 1, Project Director 2007-20011, on sabbatical leave Sept. 2011 for 12 mths. |
| Erin Lane; STLF 2009-2011, currently teaching full time in EOS, starting Sept. 2011. |
Colleagues who have moved on from EOS
| At University of Canterbury, Transforming Tertiary Science Education, a Commissioned Project of Ako Aotearoa, New Zealand's National Centre for Tertiary Teaching Excellence: - Ben Kennedy : Project Leader - Jackie Dohaney, PhD student - Alison Jolley, Research Assistant |
| Josh Caulkins: University of Rhode Island, Kingston, RI. |
| Name | Position |
| Douw Steyn | (Committee chair) Professor, Boundary Layer Meteorology, Mesoscale Meteorology, Air Pollution Meteorology. |
| F. Jones | STLF |
| B. Gilley | STLF |
| E. Lane | Lecturer, Oceanography and climate. |
| J. Scoates | Professor, Igneous Petrology, Geochemistry, Magmatic Ore Deposits, Geochronology |
| E. Eberhardt | Professor, Geological Engineering Rock Mechanics & Rock Engineering |
Undergraduate and Graduate Student Contributors
| Name | Project components | Duration | Principle Supervision |
Graduate students |
|||
| Jackie Dohaney | EOSC220 lab and content development. | Jan '08-Sept'08 | B. Kennedy |
| Kirsten Hodge | supporting in-class activity development | Jan '08-Dec'08 | B. Gilley |
| Peter Lelievre | Graduate student course on education (TA training) | Jan'08-Apr'09 | B. Gilley |
| Brendan Smithyman | Graduate student course on education (TA training) | Sep'08-Dec'09 | B. Gilley |
| Neil Swart | Teaching Assistants for eosc516, Teaching and Learning in Earth and Ocean Sciences | Sept 09 - Dec 09 | B. Gilley |
| Rebecca Taylor | Teaching Assistants for eosc516, Teaching and Learning in Earth and Ocean Sciences | Sept 09 - Dec 10 | B. Gilley |
| Jason McAlister | Teaching Assistants for eosc516, Teaching and Learning in Earth and Ocean Sciences | Sept 10 - present | B. Gilley |
Undergraduate students |
|||
| Carrie Wong | Spatial Visualization in Beginner and Advanced Undergraduate | Sep10 - presnet | J.Caulkins, S.Harris |
| Kerry Ko | Interviewing potential employers of EOS graduates Partially supported by SkyLight grant. |
Jan'10-Apr-'10 | F.Jones, S.Harris |
| Sarah Henderson | - Various (qualitative data analysis, test data collection and processing) Partially supported by Canada Summer Jobs program. |
July-Aug 2009 | S.Harris, F.Jones |
| Kim Smet | Metacognition in ENVR200 - qualitative data analysis | May-July 2009 | S.Harris |
| Alison Jolley | - SAESS: statistics, data analysis, interpretation and reporting. Partially supported by SkyLight grant. - Geology Honors Thesis (details) - Using Collaborative Group Exams. Summary and Poster. - Concept tests: mineralogy and petrology. Progress. |
May-Aug '09 Sep'09-Apr'10 Jun'10-Aug'10 Sep'10-Apr'11 |
E.Lane S.Harris, F.Jones S.Harris, B.Gilley S.Harris |
| Jamil Rhajiak | - Service course interviews / focus groups (Partially supported by the UBC Workstudy program) - Geology Honors Thesis (details) |
Feb-May '08 Sep'08-Apr'09 |
F.Jones, S.Harris |
| Eva Schaffer | Questions Database Project (Summer job position, partially supported by SkyLight Development Grant) |
May-Aug 2008 | F.Jones |
Project Alumni
| Name | Specialization |
| Tom-Pierre Frappé-Sénéclauze | Glaciology, SAESS, TA training |
| Ben Kennedy (STLF) | Volcanology |
| Josh Caulkins (STLF) | Geomorphology & Hydrogeology |
| Erin Lane (STLF) | Oceanography |
Related Groups and Organizations
Contact pointers for science education related organizations and resources at UBC and beyond.
|
UBC Department of Earth and Ocean Sciences,
6339 Stores Road, Vancouver, BC Canada V6T 1Z4.
|
Legal |
Valid XHTML 1.0 Transitional