Course transformation calendar - the long term plan.
Criteria for targeted courses for "transformation" are: (i) number of students in the course, (ii) range of student types (EOS, science, non-science), (iii) faculty involved in the course (aiming to have all EOS faculty involved at least once during the 5-yr life of the project), (iv) balanced coverage of disciplines within the department.
A standard agreement between principle instructors, STLFs and the Department is used as a framework for project deliverables.
The following framework (based on guiding principles below) is used to help guide priorities and strategies.
| Courses | Dep't Faculty involved | STLF | Start |
| EOSC111, Hands on and web-based activities about processes that shape and change the planet Earth. | S. Harris, S. Sutherland, | BG | Sep07 |
| EOSC114, Natural Disasters, a team taught course available for science credits to all students at UBC | R. Stull, E. Eberhardt, M.L. Bevier, S. Sutherland, S. Harris. | FJ | Sep07 |
| EOSC221, Introductory Petrology. | M.L. Bevier, G. Dipple, K. Russel, M. Bustin, J. Mortensen, J. Scoates, L. Groat. | BG | Sep07 |
| EOSC112, The Fluid Earth - Atmosphere and Oceans | R. Francois, L. M. Ver | BK | Jan08 |
| EOSC210, Earth Science for Engineers | E. Eberhardt, U. Mayer | BG | Jan08 |
| EOSC212, Topics in Earth & Planetary Sciences | M. Jellinek, M. Bostock | FJ | Jan08 |
| EOSC220, Introductory Mineralogy | S. Mills, M.L. Bevier | BK | Jan08 |
| EOSC332 Tectonic Evolution of North America | J. Mortensen | BG | Sep08 |
| EOSC322 Metamorphic Petrology | G. Dipple | EL/JC | Sep08 |
| EOSC355 The Planets | C. Johnson | FJ | Sep08 |
| EOSC211 Computer Methods in Earth, Ocean and Atmospheric Sciences | R. Pawlowicz | JC | Jan09 |
| EOSC372 Introductory Oceanography: Circulation and Plankton | S. Allen | EL | Jan09 |
| EOSC373 Introductory Oceanography: Climate and Ecosystems | M. Maltonado and others | EL | Sept09 |
| EOSC252 Introduction to Experimental Geophysics (physical properties) | F. Herrman | FJ | Sept09 |
| EOSC472 Introduction to Marine Chemistry and Geochemistry | K. Orians | JC | Sept09 |
| EOSC326 Earth and Life Through Time | S. Sutherland | FJ | Sept10 |
| EOSC329 Groundwater Hydrology | R. Beckie | JC | May10 |
| EOSC321 Igneous Petrology | M. Kopylova | BG | May10 |
| EOSC331 Intro. Mineral Deposits and Exploration Geology | K. Hickey, J. Scoates | BG | May10 |
Other department courses that are being or have been improved by faculty in accordance with recognized principles of effective pedagogy are:
| Courses | Dep't Faculty involved |
| EOSC116 Dinosaur Earth | M. Grey, S. Sutherland |
| ENVR200 Environmental Studies I | D. Steyn, S. Harris |
| ENVR300 Environmental Studies II | D. Steyn |
| EOSC324 Introduction to Mineralogy and Petrology | M.L. Bevier |
| EOSC350 Applied geophysics for engineers and geologists | F. Jones, D. Oldenburg |
| ATSC201 Meteorology of Storms | R. Stull |
Instructors of these courses are implementing changes and innovations aimed at three important aspects of teaching and learning:
For a complete list of planned course-related actions, please see the Long Term Project Plan. This is an evolving outline of plans for this 5 year project, and it is definately subject to change.
Guiding Principles: For each targeted course, instructors will collaborate with instructional designers, IT specialists, the EOS-SEI project committee, and CWSEI (the Carl Wieman Science Education Initiative) to achieve the following goals.
UBC Department of Earth and Ocean Sciences,
6339 Stores Road, Vancouver, BC Canada V6T 1Z4.
|
Legal |
Valid XHTML 1.0 Transitional