| Course Given | Course | Title | Comments |
|---|---|---|---|
| 06W, 08W, 10W | ATSC 301 | Atmos, Radiation & Remote Sens | |
| 06W, 08W, 10W | ATSC 303 | Methods in ATSC | |
| 07W, 09W, 11W | ATSC 404 | Dynamic Meteorology | Alt with ATSC 414 |
| 07W, 09W, 11W | ATSC 405 | Cloud Physics and Chemistry | |
| Summer | ATSC 406 | Operational Meteorology | Given in Summer |
| 07W, 09W, 11W | ATSC 409 | Numerical Techniques for Ocean, Atmosphere & Earth Scientists | Same as ATSC 506/EOSC 511 |
| 06W, 08W, 10W | ATSC 414 | Geophysical Fluid Dynamics | Same as EOSC 477 Alt with ATSC/EOSC 404 |
| 07W, 09W, 11W | ATSC 500 | Boundary-Layer Meteorology | |
| 07W, 09W, 11W | ATSC 506 | Numerical Techniques for Ocean, Atmosphere & Earth Scientists | Same as ATSC 409, EOSC 511 |
| 07W, 09W, 11W | EOSC 353 | Seismology | |
| 06W, 08W, 10W | EOSC 421 | Advanced Sedimentology | |
| 07W, 09W, 11W | EOSC 424 | Advanced Mineral Deposits | |
| 07W, 09W, 11W | EOSC 432 | Fossil Fuels | |
| 06W, 08W, 10W | EOSC 471 | Dynamic Biological Oceanography | |
| 06W, 08W, 10W | EOSC 477 | Geophysical Fluid Dynamics | Same as ATSC 414, Alts with ATSC/EOSC 404 |
| 06W, 08W, 10W | EOSC 510 | Data Analysis | |
| 07W, 09W, 11W | EOSC 511 | Numerical Techniques for Ocean, Atmosphere & Earth Scientists | Same as ATSC 506/ATSC 409 |
| 07W, 09W, 11W | EOSC 520 | Advanced Minerology | Also as CHEM 402/514 |
| 06W, 08W, 10W | EOSC 522 | Meth Mod Petro Geochem | |
| 06W, 08W, 10W | EOSC 524 | Problems in Paleo | |
| 07W, 09W, 11W | EOSC 529 | Advanced Geotechnics | |
| 07W, 09W, 11W | EOSC 530 | Advanced Igneous Petrology | |
| 06W, 08W, 10W | EOSC 538 | Diamond Exploration | |
| 07W, 09W, 11W | EOSC 542 | Advanced Volcanology | |
| 07W, 09W, 11W | EOSC 545 | Advanced Models in Mineral Deposits | |
| 07W, 09W, 11W | EOSC 580 | Dynamic Meteorology | |
| 06W, 08W, 10W | EOSC 582 | Satellite Remote Sensing |
UBC Department of Earth and Ocean Sciences,
6339 Stores Road, Vancouver, BC Canada V6T 1Z4.
|
Legal |
Valid XHTML 1.0 Transitional