941 = All Summer
942 = Term 1
971 = Term 2
| GR | Course | Sec | Cdt | Title |
|---|---|---|---|---|
| % | ATSC548A | 941 | 3 | MSc Essay |
| % | ATSC548B | 941 | 6 | MSc Essay |
| P/F | ATSC599A | 941 | 12 | Master's Thesis |
| P/F | ATSC599A | 942 | 12 | Master's Thesis |
| P/F | ATSC599A | 971 | 12 | Master's Thesis |
| P/F | ATSC599B | 941 | 15 | Master's Thesis |
| P/F | ATSC699 | 942 | 0 | PhD Dissertation |
| P/F | ATSC699 | 941 | 0 | PhD Dissertation |
| % | EOSC548B | 941 | 3 | MSc Paper |
| P/F | EOSC549 | 941 | 12 | MSc Thesis |
| P/F | EOSC549 | 942 | 12 | MSc Thesis |
| P/F | EOSC549 | 971 | 12 | MSc Thesis |
| % | EOSC598 | 941 | 3 | MEng Paper |
| % | EOSC598 | 942 | 3 | MEng Paper |
| % | EOSC598 | 971 | 3 | MEng Paper |
| P/F | EOSC599 | 941 | 12 | MASc Thesis |
| P/F | EOSC599 | 942 | 12 | MASc Thesis |
| P/F | EOSC599 | 971 | 12 | MASc Thesis |
| P/F | EOSC649 | 942 | 0 | PhD Sci Dissertation |
| P/F | EOSC649 | 941 | 0 | PhD Sci Dissertation |
| P/F | EOSC649 | 971 | 0 | PhD Sci Dissertation |
| P/F | EOSC699 | 941 | 0 | PhD Eng Dissertation |
| P/F | EOSC699 | 942 | 0 | PhD Eng Dissertation |
| P/F | EOSC699 | 971 | 0 | PhD Eng Dissertation |
00# = All Year
101 = Term 1
201 = Term 2
| GR | Course | Sec | Cdt | Title |
|---|---|---|---|---|
| % | ATSC548A | 101 | 3 | MSc Essay |
| % | ATSC548B | 001 | 6 | MSc Essay |
| P/F | ATSC599A | 101 | 12 | Master's Thesis |
| P/F | ATSC599A | 005 | 12 | Master's Thesis |
| P/F | ATSC599A | 201 | 12 | Master's Thesis |
| P/F | ATSC599B | 006 | 15 | Master's Thesis |
| P/F | ATSC699 | 001 | 0 | PhD's Dissertation |
| P/F | ATSC699 | 101 | 0 | PhD's Dissertation |
| P/F | ATSC699 | 201 | 0 | PhD's Dissertation |
| % | EOSC548A | 001 | 3 | MSc Essay |
| % | EOSC548A | 101 | 3 | MSc Essay |
| % | EOSC548A | 201 | 3 | MSc Essay |
| % | EOSC548B | 002 | 3 | MSc Paper |
| % | EOSC548B | 101 | 3 | MSc Paper |
| % | EOSC548B | 201 | 3 | MSc Paper |
| P/F | EOSC549 | 001 | 12 | MSc Thesis |
| P/F | EOSC549 | 101 | 12 | MSc Thesis |
| P/F | EOSC549 | 201 | 12 | MSc Thesis |
| % | EOSC598 | 001 | 3 | MEng Paper |
| % | EOSC598 | 101 | 3 | MEng Paper |
| % | EOSC598 | 201 | 3 | MEng Paper |
| P/F | EOSC599 | 001 | 12 | MASc Thesis |
| P/F | EOSC599 | 101 | 12 | MASc Thesis |
| P/F | EOSC599 | 201 | 12 | MASc Thesis |
| P/F | EOSC649 | 001 | 0 | PhD Sci Dissertation |
| P/F | EOSC649 | 101 | 0 | PhD Sci Dissertation |
| P/F | EOSC649 | 201 | 0 | PhD Sci Dissertation |
| P/F | EOSC699 | 001 | 0 | PhD Eng Dissertation |
| P/F | EOSC699 | 101 | 0 | PhD Eng Dissertation |
| P/F | EOSC699 | 201 | 0 | PhD Eng Dissertation |
UBC Department of Earth and Ocean Sciences,
6339 Stores Road, Vancouver, BC Canada V6T 1Z4.
|
Legal |
Valid XHTML 1.0 Transitional