As the tables below show tuition fees vary according to your program and how long you've been at UBC. All students are also required to pay roughly $800 a year in student fees. This charge covers items like extended health and travel passes.
The total cost of a degree varies according to how long you spend studying. Time to completion is affected by a student's general circumstances but average time to completion if studying full time is as follows:
The cost of living does depend on a lot on a student's circumstance but the Faculty of Graduate Studies has estimated some costs. You can get some idea of the price of accommodation in Vancouver by looking at UBC's Rents Line site or househunting.ca.
| Years in Program | Domestic | International |
|---|---|---|
| First Four Years | Tuition covered by an automatically awarded scholarship | Tuition covered by an automatically awarded scholarship |
| Fifth to End of Sixth Year | $1,910 per year | $4,181 per year |
| Years in Program | Domestic | International |
|---|---|---|
| First Two Years | $4,181 per year | $4,181 per year |
| Third to Fifth Year | $1,910 per year | $4,181 per year |
| Years in Program | Domestic | International |
|---|---|---|
| First Two Years | $5,080 per year | $16,135.98 per year |
| Third to Fifth Year | $1,910 per year | $16,135.98 per year |
Email the
UBC Department of Earth and Ocean Sciences,
6339 Stores Road, Vancouver, BC Canada V6T 1Z4.
|
Legal |
Valid XHTML 1.0 Transitional